**Through 2022 season.**
GAMES PLAYED
1. | Vickie Johnson | 282 |
2. | Essence Carson | 231 |
3. | Becky Hammon | 227 |
4. | Teresa Weatherspoon | 220 |
5. | Crystal Robinson | 216 |
6. | Leilani Mitchell | 204 |
7. | Tina Charles | 200 |
8. | Shameka Christon | 197 |
9. | Kia Vaughn | 186 |
10. | Sue Wicks | 182 |
MINUTES PLAYED
1. | Vickie Johnson | 8,950 |
2. | Teresa Weatherspoon | 6,842 |
3. | Crystal Robinson | 6,608 |
4. | Tina Charles | 6,459 |
5. | Cappie Pondexter | 5,558 |
6. | Becky Hammon | 5,557 |
7. | Shameka Christon | 5,382 |
8. | Essence Carson | 4,607 |
9. | Tari Phillips | 4,381 |
10. | Leilani Mitchell | 4,339 |
POINTS SCORED
1. | Tina Charles | 3,739 |
2. | Vickie Johnson | 3,248 |
3. | Cappie Pondexter | 2,970 |
4. | Becky Hammon | 2,367 |
5. | Crystal Robinson | 2,301 |
6. | Shameka Christon | 2,295 |
7. | Tari Phillips | 1,826 |
8. | Essence Carson | 1,790 |
9. | Plenette Pierson | 1,573 |
10. | Sugar Rodgers | 1,493 |
SCORING AVERAGE (min. 1,000 points)
1. | Tina Charles | 18.7 |
2. | Cappie Pondexter | 17.9 |
3. | Sabrina Ionescu | 14.9 |
4. | Tari Phillips | 12.9 |
5. | Sophia Witherspoon | 12.1 |
6. | Shameka Christon | 11.65 |
7. | Kia Nurse | 11.6 |
8. | Vickie Johnson | 11.5 |
9. | Janel McCarville | 11.3 |
10. | Crystal Robinson | 10.6 |
FIELD GOALS MADE
1. | Tina Charles | 1,497 |
2. | Vickie Johnson | 1,245 |
3. | Cappie Pondexter | 1,047 |
4. | Crystal Robinson | 810 |
5. | Becky Hammon | 778 |
6. | Shameka Christon | 739 |
7. | Tari Phillips | 736 |
8. | Essence Carson | 705 |
9. | Plenette Pierson | 609 |
10. | Janel McCarville | 582 |
FIELD GOAL ATTEMPTS
1. | Tina Charles | 3,379 |
2. | Vickie Johnson | 2,856 |
3. | Cappie Pondexter | 2,517 |
4. | Shameka Christon | 1,903 |
5. | Crystal Robinson | 1,884 |
6. | Essence Carson | 1,746 |
7. | Becky Hammon | 1,739 |
8. | Tari Phillips | 1,600 |
9. | Sugar Rodgers | 1,375 |
10. | Plenette Pierson | 1,357 |
FREE THROWS MADE
1. | Tina Charles | 661 |
2. | Cappie Pondexter | 640 |
3. | Vickie Johnson | 537 |
4. | Shameka Christon | 529 |
5. | Becky Hammon | 480 |
6. | Tari Phillips | 351 |
7. | Plenette Pierson | 347 |
8. | Teresa Weatherspoon | 310 |
9. | Tamika Whitmore | 305 |
10. | Shavonte Zellous | 284 |
FREE THROW ATTEMPTS
1. | Tina Charles | 849 |
2. | Cappie Pondexter | 766 |
3. | Vickie Johnson | 646 |
4. | Shameka Christon | 646 |
5. | Tari Phillips | 561 |
6. | Becky Hammon | 556 |
7. | Teresa Weatherspoon | 471 |
8. | Tamika Whitmore | 446 |
9. | Plenette Pierson | 440 |
10. | Shavonte Zellous | 346 |
3PT-FIELD GOALS MADE
1. | Crystal Robinson | 400 |
2. | Becky Hammon | 331 |
3. | Shameka Christon | 288 |
4. | Sugar Rodgers | 257 |
5. | Cappie Pondexter | 236 |
6. | Leilani Mitchell | 233 |
7. | Vickie Johnson | 221 |
8. | Cathrine Kraayeveld | 215 |
9. | Nicole Powell | 167 |
10. | Rebecca Allen | 145 |
3PT-FIELD GOAL ATTEMPTS
1. | Crystal Robinson | 1,044 |
2. | Becky Hammon | 909 |
3. | Shameka Christon | 825 |
4. | Sugar Rodgers | 736 |
5. | Cappie Pondexter | 665 |
6. | Vickie Johnson | 617 |
7. | Leilani Mitchell | 579 |
8. | Cathrine Kraayeveld | 555 |
9. | Nicole Powell | 441 |
10. | Kia Nurse | 440 |
REBOUNDS
1. | Tina Charles | 1,723 |
2. | Vickie Johnson | 1,077 |
3. | Tari Phillips | 1,053 |
4. | Kiah Stokes | 915 |
5. | Sue Wicks | 788 |
6. | Kia Vaughn | 763 |
7. | Teresa Weatherspoon | 750 |
8. | Cathrine Kraayeveld | 703 |
9. | Plenette Pierson | 696 |
10. | Janel McCarville, Cappie Pondexter | 695 |
ASSISTS
1. | Teresa Weatherspoon | 1,306 |
2. | Vickie Johnson | 787 |
3. | Cappie Pondexter | 722 |
4. | Becky Hammon | 575 |
6. | Leilani Mitchell | 572 |
5. | Loree Moore | 569 |
7. | Tina Charles | 533 |
8. | Brittany Boyd | 504 |
9. | Crystal Robinson | 440 |
10. | Sabrina Ionescu | 423 |
STEALS
1. | Teresa Weatherspoon | 453 |
2. | Loree Moore | 256 |
3. | Vickie Johnson | 255 |
4. | Becky Hammon | 244 |
5. | Tari Phillips | 235 |
6. | Crystal Robinson | 232 |
7. | Leilani Mitchell | 186 |
8. | Essence Carson | 183 |
9. | Cappie Pondexter | 181 |
10. | Brittany Boyd | 174 |
BLOCKS
1. | Kiah Stokes | 195 |
2. | Sue Wicks | 155 |
3. | Tina Charles | 151 |
4. | Elena Baranova | 147 |
5. | Shameka Christon | 133 |
6. | Janel McCarville | 113 |
7. | Rebecca Allen | 110 |
8. | Amanda Zahui B | 99 |
9. | Tamika Whitmore | 98 |
10. | Tari Phillips | 90 |