New York Liberty 2017 Season
2017 REGULAR SEASON STATISTICS (22-12)
NO | PLAYER | GP-GS | MIN | FGM-FGA | FG% | 3FGM-3FGA | FG% | FTM-FTA | FT% | OFF | DEF | TOT/AVG | AST | PF-DQ | STL | TO | BLK | PTS/AVG |
#31 | Charles, T | 34-34 | 1094:49 | 262-593 | .442 | 24-69 | .348 | 123-153 | .804 | 69 | 249 | 318/9.4 | 87 | 74-0 | 28 | 80 | 24 | 671/19.7 |
#15 | Boyd, B. | 2-2 | 31:34 | 9-15 | .600 | 0-1 | .000 | 8-11 | .727 | 3 | 5 | 8/4.0 | 5 | 5-0 | 3 | 2 | 0 | 26/13.0 |
#10 | Prince, E. | 28-25 | 751:25 | 116-289 | .401 | 33-96 | .344 | 72-82 | .878 | 32 | 69 | 101/3.6 | 81 | 50-0 | 35 | 35 | 7 | 337/12.0 |
#1 | Zellous, Z. | 34-34 | 990:38 | 123-291 | .423 | 16-48 | .333 | 135-164 | .823 | 33 | 103 | 136/4.0 | 95 | 115-0 | 29 | 65 | 8 | 397/11.7 |
#14 | Rodgers, S. | 33-15 | 843:40 | 120-354 | .339 | 63-184 | .342 | 44-54 | .815 | 23 | 103 | 126/3.8 | 77 | 76-0 | 30 | 53 | 17 | 347/10.5 |
#8 | Hartley, B. | 34-24 | 727:07 | 99-238 | .416 | 38-110 | .345 | 29-39 | .744 | 10 | 61 | 71/2.1 | 70 | 55-0 | 19 | 49 | 5 | 265/7.8 |
#7 | Vaughn, K. | 28-22 | 548:46 | 74-138 | .536 | 0-0 | .000 | 14-24 | .583 | 54 | 83 | 137/4.9 | 20 | 55-0 | 12 | 23 | 11 | 162/5.8 |
#41 | Stokes, K. | 34-12 | 666:07 | 60-113 | .531 | 0-1 | .000 | 43-54 | .796 | 77 | 137 | 214/6.3 | 30 | 94-0 | 12 | 40 | 39 | 163/4.8 |
#4 | Raincock-Ekunwe, N. | 32-2 | 295:29 | 41-78 | .526 | 0-4 | .000 | 36-61 | .590 | 29 | 28 | 57/1.8 | 8 | 47-0 | 5 | 17 | 1 | 118/3.7 |
#9 | Allen, R. | 33-0 | 303:36 | 38-101 | .376 | 15-44 | .341 | 2-6 | .333 | 13 | 54 | 67/2.0 | 17 | 35-0 | 12 | 18 | 13 | 93/2.8 |
#17 | Zahui B, A | 29-0 | 154:51 | 26-65 | .400 | 2-8 | .250 | 9-12 | .750 | 9 | 22 | 31/1.1 | 10 | 35-0 | 5 | 15 | 6 | 63/2.2 |
#21 | Burdick, C. | 6-0 | 36:09 | 6-11 | .545 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6/1.0 | 4 | 6-0 | 1 | 4 | 1 | 13/2.2 |
#12 | Allen, L. | 28-0 | 376:14 | 23-62 | .371 | 0-13 | .000 | 7-10 | .700 | 10 | 32 | 42/1.5 | 62 | 24-0 | 16 | 19 | 1 | 53/1.9 |
#22 | Alston, A. | 2-0 | 3:37 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2/1.0 | 1 | 0-0 | 0 | 1 | 0 | 2/1.0 |
#5 | Hopkins, C. | 1-0 | 1:01 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0/0.0 | 0 | 0-0 | 0 | 0 | 0 | 0/0.0 |
Team | 303 | 23 | ||||||||||||||||
New York Liberty | 34-170 | 6825:00 | 998-2350 | .425 | 192-579 | .332 | 522-670 | .779 | 365 | 951 | 1619/47.6 | 567 | 671-0 | 207 | 444 | 133 | 2710/79.7 | |
Team | 284 | 26 | ||||||||||||||||
OPPONENTS | 34-170 | 6825:00 | 929-2278 | .408 | 203-610 | .333 | 543-678 | .801 | 256 | 825 | 1365/40.1 | 530 | 611-2 | 216 | 404 | 130 | 2604/76.6 |
2017 PLAYOFF STATISTICS (0-1)
NO | PLAYER | GP-GS | MIN | FGM-FGA | FG% | 3FGM-3FGA | FG% | FTM-FTA | FT% | OFF | DEF | TOT/AVG | AST | PF-DQ | STL | TO | BLK | PTS/AVG |
#31 | Charles, T. | 1-1 | 36:14 | 8-17 | .471 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6/6.0 | 1 | 3-0 | 0 | 2 | 0 | 18/18.0 |
#8 | Hartley, B. | 1-1 | 29:27 | 6-10 | .600 | 2-5 | .400 | 1-1 | 1.000 | 0 | 2 | 2/2.0 | 5 | 4-0 | 1 | 5 | 0 | 15/15.0 |
#10 | Prince, E. | 1-1 | 34:33 | 4-9 | .444 | 2-7 | .286 | 2-2 | 1.000 | 0 | 5 | 5/5.0 | 2 | 1-0 | 1 | 2 | 0 | 12/12.0 |
#14 | Rodgers, S. | 1-0 | 18:17 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3/3.0 | 3 | 2-0 | 1 | 2 | 0 | 8/8.0 |
#4 | Raincock-Ekunwe, N. | 1-0 | 11:22 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1/1.0 | 0 | 1-0 | 0 | 0 | 0 | 6/6.0 |
#1 | Zellous, S | 1-1 | 25:54 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6/6.0 | 1 | 2-0 | 1 | 2 | 0 | 4/4.0 |
#9 | Allen, R. | 1-0 | 6:40 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0/0.0 | 0 | 1-0 | 0 | 0 | 1 | 3.0 |
#41 | Stokes, K. | 1-0 | 16:17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3/3.0 | 0 | 0-0 | 0 | 0 | 1 | 2/2.0 |
#7 | Vaughn, K. | 1-1 | 14:50 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5/5.0 | 0 | 0-0 | 0 | 2 | 0 | 0/0.0 |
#12 | Allen, L. | 1-0 | 5:16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1/1.0 | 3 | 0-0 | 0 | 0 | 0 | 0/0.0 |
#17 | Zahui B, A. | 1-0 | 1:11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1/1.0 | 0 | 0-0 | 0 | 0 | 0 | 0/0.0 |
Team | 2 | 1 | ||||||||||||||||
New York Liberty | 1-5 | 200:00 | 27-60 | .450 | 8-22 | .364 | 6-7 | .857 | 3 | 30 | 35/35.0 | 15 | 16-0 | 4 | 16 | 2 | 68/68.0 | |
Team | 14 | 1 | ||||||||||||||||
OPPONENTS | 1-5 | 200:00 | 32-81 | .395 | 11-34 | .324 | 7-10 | .700 | 14 | 23 | 51/51.0 | 17 | 11-0 | 8 | 7 | 3 | 82/82.0 |
SCHEDULE/RESULTS
MAY | |||||
13 | SAN ANTONIO | W | 73-64 | 1-0 | W1 |
18 | MINNESOTA | L | 71-90 | 1-1 | L1 |
23 | at Phoenix | W | 69-67 | 2-1 | W1 |
26 | at Seattle | L | 81-87 | 2-2 | L1 |
30 | LOS ANGELES | L | 75-90 | 2-3 | L2 |
JUNE | |||||
2 | DALLAS | W | 93-89 | 3-3 | W1 |
4 | PHOENIX | W | 88-72 | 4-3 | W2 |
7 | ATLANTA | W | 76-61 | 5-3 | W3 |
11 | SEATTLE | W | 94-86 | 6-3 | W4 |
14 | at Connecticut | L | 76-96 | 6-4 | L1 |
16 | at Dallas | W | 102-93 (OT) | 7-4 | W1 |
23 | CONNECTICUT | L | 89-94 | 7-5 | L1 |
29 | at Washington | L | 54-67 | 7-6 | L2 |
JULY | |||||
2 | at Atlanta | L | 72-81 | 7-7 | L3 |
6 | at Seattle | W | 79-70 | 8-7 | W1 |
9 | at Phoenix | L | 69-81 | 8-8 | L1 |
14 | CHICAGO | L | 68-78 | 8-9 | L2 |
16 | WASHINGTON | W | 85-55 | 9-9 | W1 |
19 | CONNECTICUT | W | 96-80 | 10-9 | W2 |
25 | at Minnesota | L | 75-76 | 10-10 | L1 |
28 | at Indiana | W | 85-84 | 11-10 | W1 |
30 | at Chicago | W | 86-82 | 12-10 | W2 |
AUGUST | |||||
1 | at San Antonio | L | 81-93 | 12-11 | L1 |
4 | at Los Angeles | L | 74-87 | 12-12 | L2 |
8 | INDIANA | W | 81-76 | 13-12 | W1 |
11 | at Atlanta | W | 83-77 | 14-12 | W2 |
13 | LOS ANGELES | W | 83-69 | 15-12 | W3 |
18 | at Connecticut | W | 82-70 | 16-12 | W4 |
20 | MINNESOTA | W | 70-61 | 17-12 | W5 |
23 | at Indiana | W | 71-50 | 18-12 | W6 |
25 | WASHINGTON | W | 70-61 | 19-12 | W7 |
27 | CHICAGO | W | 92-62 | 20-12 | W8 |
SEPTEMBER | |||||
1 | SAN ANTONIO | W | 81-69 | 21-12 | W9 |
3 | at Dallas | W | 82-81 | 22-12 | W10 |
WNBA Playoffs 2nd Round | |||||
10 | WASHINGTON | L | 68-82 |
TRANSACTIONS
January 10
Announced Swin Cash as Director of Franchise Development.
January 30
Acquired Kia Vaughn (C) and Bria Hartley (G) from the Washington Mystics. The Liberty sent (C) Carolyn Swords to the Seattle Storm as a part of a 3-team trade.
February 7
Re-signed Sugar Rodgers (G) and Rebecca Allen (F).
Signed 2016 third round draft pick Shacobia Barbee (G) and free agent Cierra Burdick (F).
February 21
Signed free agent Nayo Raincock-Ekunwe (F) and Ameryst Alston (G).
April 13
Lindsay Allen (G) is selected in the second round (14th overall) of the WNBA Draft.
Kai James (C) is selected in the third round (34th overall) of the WNBA Draft.
April 19
Signed 2017 draft picks Lindsay Allen (G) and Kai James (C).
Signed free agents Jacki Gemelos (G) and Ivey Slaughter (F).
April 20
Signed free agent Chinwe Okorie (C).
April 21
Announced Teresa Weatherspoon named Director of Franchise Development in addition to role of Director of Player Development.
April 22
Signed free agent Renee Bennett (C).
April 27
Waived Chinwe Okorie (C).
May 4
Waived Shacobia Barbee (G), Renee Bennett (C), and Ivey Slaughter (F).
May 8
Placed Shoni Schimmel (G) on the full season suspension list.
May 9
Waived Jacki Gemelos (G) and Kai James (C).
May 10
Waived Ameryst Alston (G).
May 12
Waived Lindsay Allen (G).
May 31
Placed Kia Vaughn (C) on the temporary suspension list.
Signed free agent Lindsay Allen (G).
June 3
Signed free agent Chelsea Hopkins (G).
Played Epiphanny Prince (G) on the temporary suspension list.
June 7
Waived Chelsea Hopkins (G).
June 9
Signed free agent Ameryst Alston (G).
June 21
Activated Kia Vaughn (C) from the temporary suspension list for overseas play.
Waived Ameryst Alston (G).
June 22
Activated Epiphanny Prince (G) from the temporary suspension list for overseas play.
Waived Cierra Burdick (F).
September 3
Clinched the No. 3 seed for the 2016 WNBA Playoffs and a bye into the 2nd Round.