1998 REGULAR SEASON STATISTICS (18-12)

NO PLAYER GP-GS MIN FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG AST PF-DQ STL TO BLK PTS/AVG
 #13 Witherspoon 30-30 898 144-359 .401 33-96 .344 92-117 .786 33 58 91/3.0 57 54-0 40 73 4 413/13.8
#55 Johnson 30-30 905 146-327 .446 21-56 .375 63-82 .768 44 70 114/3.8 74 70-1 31 45 7 376/12.5
#50 Lobo 30-30 875 136-281 .484 12-39 .308 66-93 .710 70 137 207/6.9 44 98-1 17 67 33 350/11.7
#34 Hampton 30-30 745 98-217 .452 0-1 .000 78-109 .716 53 128 181/6.0 26 90-1 33 62 15 274/9.1
#11 Weatherspoon 30-30 1002 73-188 .388 16-49 .327 42-69 .609 20 100 120/4.0 191 85-0 100 96 0 204/6.8
#5 Ford 30-0 471 60-138 .435 2-11 .182 25-40 .625 23 14 37/1.2 23 68-0 32 16 2 147/4.9
#44 Wicks 30-0 444 46-107 .430 0-3 .000 36-45 .800 40 43 83/2.8 36 66-0 16 48 10 128/4.3
#13 Trice 10-0 77 7-17 .412 0-0 .000 7-11 .636 7 11 18/1.8 1 12-0 0 7 3 21/2.1
#28 Branzova 11-0 94 9-25 .360 2-4 .500 3-4 .750 6 10 16/1.5 5 12-0 3 12 1 23/2.1
 #4 Washington 28-0 226 15-51 .294 5-21 .238 18-26 .692 5 21 26/0.9 44 31-0 17 37 0 53/1.9
#14 Cebrian 22-0 187 15-35 .429 0-0 .000 8-14 .571 12 15 27/1.2 8 32-0 1 20 7 38/1.7
 #43 Thompson 19-0 126 9-39 .231 1-1 1.000 12-19 .632 7 17 24/1.3 4 12-0 1 8 2 31/1.6
LIBERTY 30-30 6050 758-1784 .425 92-281 .327 450-629 .715 320 624 944/31.5 513 630-3 291 501 84 2058/68.6
OPPONENTS 30-30 6050 709-1693 .419 103-325 .317 445-625 .712 272 620 892/29.7 420 610-4 261 538 81 1966/65.5

 

SCHEDULE/RESULTS

JUNE
11 at Cleveland L 71-78 0-1 L1
13 at Houston L 62-73 0-2 L2
15 at Utah L 60-71 0-3 L3
18 at Sacramento W 64-48 1-3 W1
19 at Los Angeles L 75-78 1-4 L1
21 UTAH W 68-64 2-4 W1
23 CLEVELAND W 59-57 3-4 W2
26 SACRAMENTO W 62-48 4-4 W3
29 PHOENIX W 71-68 5-4 W4
JULY
1 vs. Detroit L 65-82 5-5 L1
3 WASHINGTON W 76-60 6-5 W1
5 at Washington W 62-61 (OT) 7-5 W2
6 DETROIT W 59-56 8-5 W3
8 HOUSTON L 54-79 8-6 L1
12 CHARLOTTE L 57-75 8-7 L2
15 at Charlotte L 65-72 8-8 L3
16 at Cleveland L 51-60 8-9 L4
18 at Phoenix W 69-63 9-9 W1
21 at Los Angeles W 92-77 10-9 W2
24 at Sacramento W 76-54 11-9 W3
26 DETROIT W 78-62 12-9 W4
AUGUST
1 at Washington W 67-53 13-9 W5
2 CHARLOTTE W 85-67 14-9 W6
5 at Charlotte L 61-69 14-10 L1
8 LOS ANGELES W 80-62 15-10 W1
11 PHOENIX W 79-78 (OT) 16-10 W2
13 WASHINGTON W 88-45 17-10 W3
15 HOUSTON W 70-54 18-10 W4
17 CLEVELAND L 64-70 18-11 L1
19 at Detroit L 68-82 18-12 L2

TRANSACTIONS

January 15
New York Liberty announces the 1998 schedule at team’s first birthday party.

February 18
Rhonda Blades (G) is selected by the Detroit Shock in the first round (first overall) of the 1998 WNBA Expansion Draft.

April 29
Alicia Thompson (F) is selected in the first round (ninth overall) of the WNBA Draft.
Nadine Domond (G) is selected in the second round (19th overall) of the WNBA Draft.
Albena Branzova (F) is selected in the third round (29th overall) of the WNBA Draft.
Vanessa Nygaard (F) is selected in the fourth round (39th overall) of the WNBA Draft.

May 18
Simone Edwards (F), Katina Mack (G), and Kendra Neal (G) are waived.

June 3
Cassandra Crumpton-Moorer (G/F) is waived.

June 8
Nadine Domond (G) is waived.

June 10
Elisabeth Cebrian (C) and Vanessa Nygaard (G/F) are placed on injured list.

June 23
Elisabeth Cebrain (C) is activated from injured list.
Trena Trice (F/C) is placed on injured list.

July 14
Albena Branzova (F) is waived.
Trena Trice (F/C) is activated from injured list.

September 11
Nancy Darsch’s contract is not renewed.

December 9
Richie Adubato is named Head Coach.

December 16
Pat Coyle is named Assistant Coach.

BACK TO TEAM HISTORY