![]() |
![]() |
Lyon ASVEL
(France) |
Recent Game: January 19, 2020
W, 79-76 vs. Arka Gdynia
6 points, 8 assists, 5 rebounds (29 minutes)
French League Record : 6-3
EuroLeague Record: 3-1
French League Season Averages
# | Name | G | MIN | FGM-A | % | 3PM-A | % | FTM-A | % | RO | RD | REB | AST | PF | ST | BS | TO | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Johannès, Marine | 9 | 26.1 | 31-59 | 52.5 | 14-33 | 42.4 | 33-36 | 91.7 | 0.2 | 2.6 | 2.8 | 3.8 | 2.0 | 1.6 | 0.2 | 3.1 | 15.2 | 16.0 |
French League Schedule
DATE | TEAM | OPPONENT | RESULT | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/28/2020 | Lyon | Bourges | 62-74 | 29 | 8 | 2-8 | 0-2 | 4-4 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 5 | 3 |
11/6/2020 | Lyon | Bretagne | 77-82 | 29 | 34 | 9-11 | 3-9 | 7-7 | 0 | 4 | 4 | 3 | 5 | 0 | 1 | 6 | 28 |
11/18/2020 | Lyon | Charnay | 107-71 | 23 | 10 | 2-2 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 3 | 12 |
11/21/2020 | Lyon | Tarbes | 91-77 | 23 | 19 | 6-8 | 2-3 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 23 |
11/25/2020 | Lyon | Roche | 86-61 | 23 | 2 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 3 | 3 |
12/12/2020 | Lyon | Nantes | 79-61 | 28 | 13 | 4-11 | 1-2 | 2-4 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 2 | 15 |
12/19/2020 | Lyon | Hainaut | 89-55 | 15 | 10 | 1-2 | 1-3 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
1/9/2021 | Lyon | BLMA | 70-86 | 36 | 28 | 5-8 | 2-6 | 12-12 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 33 |
1/13/2021 | Lyon | Villeneuve | 85-68 | 29 | 13 | 1-5 | 3-5 | 2-2 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 5 | 16 |
1/30/2021 | Lyon | Landes | |||||||||||||||
2/10/2021 | Lyon | Charnay | |||||||||||||||
2/17/2021 | Lyon | Hainaut | |||||||||||||||
2/20/2021 | Lyon | Bourges | |||||||||||||||
2/24/2021 | Lyon | Nantes | |||||||||||||||
2/27/2021 | Lyon | Landes | |||||||||||||||
3/3/2021 | Lyon | Flammes | |||||||||||||||
3/10/2021 | Lyon | Villeneuve | |||||||||||||||
3/23/2021 | Lyon | BLMA | |||||||||||||||
3/27/2021 | Lyon | Tarbes | |||||||||||||||
4/3/2021 | Lyon | Bretagne | |||||||||||||||
4/6/2021 | Lyon | Roche |
EuroLeague Season Averages
# | Name | G | MIN | FGM-A | % | 3PM-A | % | FTM-A | % | RO | RD | REB | AST | PF | ST | BS | TO | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Johannès, Marine | 4 | 28.8 | 15-26 | 57.7 | 7-20 | 35.0 | 6-6 | 100.0 | 0.3 | 5.0 | 5.3 | 7.0 | 2.0 | 1.8 | 0.3 | 2.3 | 14.3 | 18.3 |
EuroLeague Schedule
DATE | TEAM | OPPONENT | RESULT | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/1/2020
|
Lyon | Arka Gdynia | 89-57 | 23 | 7 | 2-4 | 1-3 | 0-0 | 0 | 6 | 6 | 9 | 0 | 1 | 1 | 0 | 20 |
12/3/2020
|
Lyon | USK Praha | 79-80 | 34 | 38 | 8-11 | 6-11 | 4-4 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 4 | 30 |
12/4/2020
|
Lyon | Fenerbahce | 84-70 | 29 | 6 | 2-6 | 0-4 | 2-2 | 0 | 5 | 5 | 10 | 3 | 0 | 4 | 4 | 10 |
1/19/2021
|
Lyon | Arka Gdynia | 79-76 | 29 | 6 | 3-5 | 0-2 | 0-0 | 0 | 5 | 5 | 8 | 2 | 0 | 1 | 1 | 13 |
1/21/2021
|
Lyon | USK Praha | |||||||||||||||
1/22/2021
|
Lyon | Fenerbahce |