Recent Game: March 5, 2023
L, 63-76 vs. Estudiantes
15 points, 3-6 3PT, 9 rebounds (29 minutes)
LF Endesa Record: 17-8
EuroCup Record: 9-3
LF Endesa Averages
# | Name | G | MIN | FGM-A | % | 3PM-A | % | FTM-A | % | RO | RD | RT | AST | PF | ST | BS | TO | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Leonie Fiebich | 18 | 25.7 | 56-95 | 58.9 | 26-73 | 35.6 | 41-47 | 87.2 | 1.1 | 5.4 | 6.6 | 1.8 | 2.0 | 1.6 | 0.4 | 1.2 | 12.8 | 17.3 |
LF Endesa Schedule
DATE | TEAM | OPPONENT | RESULT | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2022 | Zaragoza | Gran Canaria | 81-65 | 24 | 14 | 2-3 | 1-2 | 7-8 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 0 | 25 |
10/23/2022 | Zaragoza | Tenerife | 68-50 | 26 | 11 | 1-5 | 1-3 | 6-7 | 1 | 8 | 9 | 2 | 3 | 1 | 1 | 3 | 18 |
10/30/2022 | Zaragoza | Jairis | 66-45 | 30 | 12 | 4-4 | 1-2 | 1-1 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 3 | 24 |
11/6/2022 | Zaragoza | Girona | 61-60 | 29 | 14 | 6-10 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 2 | 22 |
11/12/2022 | Zaragoza | Avenida | 74-76 | 32 | 15 | 3-10 | 2-8 | 3-3 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 7 |
11/19/2022 | Zaragoza | IDK Eustotren | 90-48 | 23 | 23 | 3-5 | 5-5 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 26 |
12/22/2022 | Zaragoza | Barca CBS | 64-54 | 16 | 4 | 2-4 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 8 |
12/27/2022 | Zaragoza | Estudiantes | 68-61 | 15 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
12/30/2022 | Zaragoza | Bembibre | 81-61 | 20 | 10 | 2-2 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 16 |
1/8/2023 | Zaragoza | Avenida | 62-76 | 25 | 9 | 2-5 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 10 |
1/14/2023 | Zaragoza | Ensino | 69-65 | 28 | 16 | 4-4 | 2-6 | 2-2 | 2 | 11 | 13 | 0 | 2 | 0 | 1 | 2 | 24 |
1/22/2023 | Zaragoza | Araski | 65-63 | 33 | 14 | 5-8 | 1-5 | 1-4 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 11 |
1/29/2023 | Zaragoza | Valencia | 77-55 | 31 | 16 | 2-5 | 3-7 | 3-4 | 1 | 12 | 13 | 2 | 2 | 0 | 4 | 1 | 27 |
2/4/2023 | Zaragoza | Girona | 69-72 | 28 | 12 | 3-5 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 14 |
2/16/2023 | Zaragoza | Gernika | 67-54 | 26 | 13 | 2-5 | 3-8 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 18 |
2/19/2023 | Zaragoza | Cadi La Seu | 74-67 | 25 | 13 | 2-2 | 1-6 | 6-6 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 3 | 16 |
2/26/2023 | Zaragoza | Gran Canaria | 54-63 | 23 | 12 | 4-5 | 0-4 | 4-4 | 1 | 7 | 8 | 1 | 3 | 0 | 2 | 1 | 18 |
3/5/2023 | Zaragoza | IDK Eustotren | 71-59 | 29 | 19 | 7-10 | 1-5 | 2-2 | 1 | 4 | 5 | 3 | 2 | 1 | 4 | 1 | 23 |
3/11/2023 | Zaragoza | Estudiantes | 63-76 | 33 | 15 | 1-1 | 3-6 | 4-4 | 0 | 9 | 9 | 1 | 0 | 0 | 2 | 1 | 27 |
3/19/2023 | Zaragoza | Jairis | 83-68 | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
3/26/2023 | Zaragoza | Barca CBS | |||||||||||||||
4/5/2023 | Zaragoza | Tenerife | |||||||||||||||
4/9/2023 | Zaragoza | Bembibre | |||||||||||||||
4/15/2023 | Zaragoza | Leganes |
EuroCup Season Averages
# | Name | G | MIN | FGM-A | % | 3PM-A | % | FTM-A | % | RO | RD | RT | AST | PF | ST | BS | TO | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Leonie Fiebich | 9 | 31.4 | 32-51 | 62.7 | 26-60 | 43.3 | 16-23 | 69.6 | 0.9 | 7.0 | 7.9 | 1.8 | 1.3 | 1.4 | 0.2 | 2.0 | 17.6 | 18.9 |
EuroCup Schedule
DATE | TEAM | OPPONENT | RESULT | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/2022 | Zaragoza | Castors Braine | 81-67 | 32 | 29 | 6-7 | 5-8 | 2-3 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 29 |
11/2/2022 | Zaragoza | Cadi La Seu | 56-55 | 28 | 19 | 1-2 | 4-7 | 5-7 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 13 |
11/9/2022 | Zaragoza | Grengewald | 81-54 | 24 | 15 | 6-6 | 1-5 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 4 | 16 |
11/16/2022 | Zaragoza | Castors Braine | 73-69 | 33 | 11 | 4-6 | 1-3 | 0-1 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 2 | 14 |
1/4/2023 | Zaragoza | Nesibe | 67-66 | 33 | 21 | 2-4 | 5-8 | 2-2 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 2 | 27 |
1/11/2023 | Zaragoza | Nesibe | 72-67 | 35 | 22 | 7-11 | 2-5 | 2-5 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 2 | 19 |
1/26/2023 | Zaragoza | Lublin | 66-69 | 31 | 12 | 1-4 | 3-8 | 1-1 | 1 | 8 | 9 | 2 | 2 | 1 | 1 | 1 | 14 |
2/1/2023 | Zaragoza | Lublin | 58-50 | 36 | 15 | 3-6 | 3-7 | 0-0 | 3 | 11 | 14 | 2 | 0 | 0 | 3 | 1 | 26 |
1/25/2023 | Zaragoza | Sf. Gheorghe | 91-76 | 37 | 22 | 2-2 | 6-10 | 0-0 | 0 | 3 | 3 | 9 | 2 | 0 | 1 | 3 | 26 |
2/1/2023 | Zaragoza | Sf. Gheorghe | 87-83 | 31 | 21 | 6-6 | 3-8 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 17 |
2/23/2023 | Zaragoza | Villeneuve | 68-84 | 31 | 14 | 2-5 | 2-9 | 4-4 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 3 | 12 |
3/2/2023 | Zaragoza | Villeneuve | 65-56 | 34 | 20 | 4-5 | 3-5 | 3-4 | 0 | 10 | 10 | 3 | 0 | 0 | 3 | 1 | 31 |