Recent Game: November 3, 2023
W, 72-47 vs. IDK Eustotren
13 points, 5-6 FG, 2-2 3PT, 5 rebounds (22 minutes)
LF Endesa Record: 5-1
EuroLeague Record: 3-2
LF Endesa Averages
# | Name | G | MIN | FGM-A | % | 3PM-A | % | FTM-A | % | RO | RD | RT | AST | PF | ST | BS | TO | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Raquel Carrera | 5 | 22.4 | 15-26 | 57.7 | 4-7 | 57.1 | 5-10 | 50.0 | 1.0 | 3.8 | 4.8 | 1.4 | 1.4 | 1.2 | 1.0 | 1.4 | 9.4 | 13.2 |
LF Endesa Schedule
DATE | TEAM | OPPONENT | RESULT | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/22/2023 | Valencia | Celta Zorka | 76-47 | 23 | 11 | 5-7 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 11 |
10/14/2023 | Valencia | Ensino | 102-41 | 21 | 7 | 2-5 | 0-1 | 3-4 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 12 |
10/21/2023 | Valencia | Gernika | 64-84 | 26 | 9 | 3-7 | 1-2 | 0-3 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 8 |
10/28/2023 | Valencia | Cadi La Seu | 72-59 | 20 | 7 | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 15 |
11/3/2023 | Valencia | IDK Eustotren | 72-47 | 22 | 13 | 3-4 | 2-2 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 20 |
11/16/2023 | Valencia | Avenida | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
11/18/2023 | Valencia | Bembibre | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
11/25/2023 | Valencia | Ferrol | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
12/2/2023 | Valencia | Estudiantes | |||||||||||||||
12/10/2023 | Valencia | Barca CBS | |||||||||||||||
12/16/2023 | Valencia | Araski | |||||||||||||||
12/24/2023 | Valencia | Zaragoza | |||||||||||||||
12/30/2023 | Valencia | Jairis | |||||||||||||||
1/3/2024 | Valencia | Girona | |||||||||||||||
1/6/2024 | Valencia | Gernika | |||||||||||||||
1/13/2024 | Valencia | Gran Canaria | |||||||||||||||
1/20/2024 | Valencia | Ensino | |||||||||||||||
1/27/2024 | Valencia | Bembibre | |||||||||||||||
2/3/2024 | Valencia | Zaragoza | |||||||||||||||
2/17/2024 | Valencia | IDK Eustotren | |||||||||||||||
2/24/2024 | Valencia | Estudiantes | |||||||||||||||
3/2/2024 | Valencia | Girona | |||||||||||||||
3/10/2024 | Valencia | Jairis | |||||||||||||||
3/16/2024 | Valencia | Celta Zorka | |||||||||||||||
3/28/2024 | Valencia | Avenida | |||||||||||||||
3/30/2024 | Valencia | Barca CBS | |||||||||||||||
4/6/2024 | Valencia | Araski | |||||||||||||||
4/13/2024 | Valencia | Ferrol | |||||||||||||||
4/21/2024 | Valencia | Cadi La Seu |
EuroLeague Season Averages
# | Name | G | MIN | FGM-A | % | 3PM-A | % | FTM-A | % | RO | RD | RT | AST | PF | ST | BS | TO | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Raquel Carrera | 4 | 22.5 | 8-15 | 53.3 | 1-4 | 25.0 | 5-10 | 50.0 | 1.3 | 2.0 | 3.3 | 2.8 | 1.5 | 1.0 | 0.5 | 1.0 | 6.0 | 7.3 |
EuroLeague Schedule
DATE | TEAM | OPPONENT | RESULT | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2023 | Valencia | Lublin | 64-45 | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
10/18/2023 | Valencia | Lyon | 70-61 | 22 | 9 | 4-6 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
10/24/2023 | Valencia | Sf.Gheorghe | 68-57 | 26 | 7 | 2-3 | 0-1 | 3-4 | 1 | 3 | 4 | 6 | 0 | 1 | 3 | 2 | 16 |
10/31/2023 | Valencia | Zaragoza | 47-59 | 27 | 6 | 1-4 | 1-2 | 1-4 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 4 |
11/22/2023 | Valencia | Miskolc | DNP | ||||||||||||||
11/29/2023 | Valencia | Schio | |||||||||||||||
12/6/2023 | Valencia | Fenerbache | |||||||||||||||
12/13/2023 | Valencia | Lublin | |||||||||||||||
12/20/2023 | Valencia | Lyon | |||||||||||||||
1/10/2024 | Valencia | Sf.Gheorghe | |||||||||||||||
1/17/2024 | Valencia | Zaragoza | |||||||||||||||
1/24/2024 | Valencia | Miskolc | |||||||||||||||
1/30/2024 | Valencia | Schio |