Recent Game: April 5, 2023

L, 69-74 vs. IDK Eustotren

29 points, 14 rebounds, 12-16 FG (38 minutes)

LF Endesa Record: 10-18

LF Endesa Averages

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD RT AST PF ST BS TO PTS RNK
14 Sika Koné 28 36.8 183-306 59.8 4-23 17.4 123-154 79.9 4.1 9.9 14.0 1.3 2.5 0.5 0.4 2.9 17.9 27.4


LF Endesa Schedule

DATE TEAM OPPONENT RESULT MIN PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
10/5/2022 Gran Canaria Avenida 58-69 29 13 4-12 1-2 2-2 5 3 8 0 2 0 1 0 13
10/12/2022 Gran Canaria Jairis 64-56 38 14 6-11 0-1 2-3 1 14 15 1 5 0 1 3 21
10/15/2022 Gran Canaria Zaragoza 65-81 28 10 3-9 0-0 4-5 3 9 12 0 3 0 0 3 13
10/22/2022 Gran Canaria Araski 82-67 39 18 9-14 0-2 0-1 4 8 12 0 1 1 0 3 24
10/29/2022 Gran Canaria IDK Eustotren 80-86 33 19 6-11 1-1 4-6 3 5 8 2 5 1 0 1 22
11/5/2022 Gran Canaria Gernika 62-80 35 18 4-11 0-3 10-12 5 7 12 0 0 1 1 2 26
11/12/2022 Gran Canaria Girona 71-75 43 16 4-8 0-1 8-12 4 17 21 2 3 0 0 3 34
11/19/2022 Gran Canaria Leganes 91-63 37 26 9-11 0-0 8-8 4 13 17 1 1 1 1 4 43
12/1/2022 Gran Canaria Estudiantes 79-85 37 15 5-12 0-1 5-5 4 4 8 3 0 2 1 3 22
12/4/2022 Gran Canaria Bembibre 82-80 38 22 8-13 0-0 6-8 4 8 12 3 3 1 1 6 33
12/10/2022 Gran Canaria Ensino 68-52 30 17 7-10 0-0 3-3 2 9 11 1 3 0 2 5 23
12/17/2022 Gran Canaria Cadi La Seu 63-78 39 21 7-11 0-1 7-10 5 8 13 2 3 0 0 5 28
12/22/2022 Gran Canaria Tenerife 59-68 40 16 7-12 0-1 2-2 8 13 21 0 2 0 0 5 27
12/27/2022 Gran Canaria Valencia 72-92 26 10 5-10 0-0 0-0 4 3 7 0 4 0 0 4 4
12/30/2022 Gran Canaria Barca CBS 88-77 40 12 4-8 0-0 4-4 2 15 17 2 2 0 0 2 26
1/8/2023 Gran Canaria Leganes 73-71 40 15 4-8 0-1 7-8 6 14 20 0 4 0 1 5 26
1/14/2023 Gran Canaria Jairis 75-63 40 24 9-11 0-0 6-10 5 18 23 1 3 1 0 3 44
1/21/2023 Gran Canaria Avenida 73-75 39 16 7-10 0-0 2-2 6 7 13 3 1 0 0 4 28
1/28/2023 Gran Canaria Ensino 75-89 34 17 6-7 0-0 5-7 1 6 7 6 3 0 2 2 31
2/4/2023 Gran Canaria Estudiantes 63-68 40 22 8-11 0-1 6-8 5 9 14 0 3 0 0 0 32
2/16/2023 Gran Canaria Araski 75-76 33 22 8-13 1-2 3-3 2 6 8 1 5 0 0 0 25
2/19/2023 Gran Canaria Girona 66-85 33 17 8-10 0-1 1-1 2 12 14 0 2 0 1 4 23
2/25/2023 Gran Canaria Zaragoza 63-54 40 14 7-10 0-0 0-1 2 8 10 0 2 0 0 0 23
3/4/2023 Gran Canaria Barca CBS 70-63 40 19 6-12 1-1 4-5 6 12 18 2 1 0 0 3 34
3/11/2023 Gran Canaria Bembibre 72-78 45 23 9-15 0-1 5-6 9 14 23 0 3 1 0 3 39
3/19/2023 Gran Canaria Gernika 59-61 38 22 6-11 0-0 10-11 3 13 16 0 1 0 0 3 38
3/25/2023 Gran Canaria Valencia 58-72 39 14 5-10 0-2 4-5 3 14 17 4 1 1 1 3 28
4/5/2023 Gran Canaria IDK Eustotren
4/8/2023 Gran Canaria Cadi La Seu
4/15/2023 Gran Canaria Tenerife