Recent Game: March 22, 2023
L, 53-62 vs. Schio
17 points, 8-13 FG, 6 rebounds (34 minutes)
LF Endesa Record: 23-4
EuroLeague Record: 10-5
LF Endesa Averages
# | Name | G | MIN | FGM-A | % | 3PM-A | % | FTM-A | % | RO | RD | RT | AST | PF | ST | BS | TO | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Raquel Carrera | 25 | 24.5 | 79-145 | 54.5 | 3-13 | 23.1 | 43-56 | 76.8 | 1.4 | 2.7 | 4.1 | 1.5 | 1.6 | 1.4 | 0.4 | 1.2 | 8.4 | 11.4 |
LF Endesa Schedule
DATE | TEAM | OPPONENT | RESULT | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/5/2022 | Valencia | Girona | 62-68 | 30 | 5 | 1-4 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
10/8/2022 | Valencia | Avenida* | 83-71 | 26 | 9 | 2-6 | 0-0 | 5-5 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 16 |
10/9/2022 | Valencia | Girona* | 65-70 | 27 | 18 | 7-10 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 4 | 0 | 1 | 4 | 19 |
10/12/2022 | Valencia | Zaragoza | 63-58 | 31 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 7 |
10/15/2022 | Valencia | Avenida | 63-79 | 29 | 17 | 5-10 | 0-0 | 7-8 | 3 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 21 |
10/20/2022 | Valencia | Estudiantes | 79-72 | 26 | 2 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
10/29/2022 | Valencia | Araski | 49-67 | 25 | 12 | 6-14 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 8 |
11/5/2022 | Valencia | Ensino | 68-57 | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
11/12/2022 | Valencia | IDK Eustotren | 86-81 | 27 | 6 | 1-5 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 0 | 10 |
11/19/2022 | Valencia | Bembibre | 66-60 | 29 | 4 | 1-5 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 5 | 4 |
12/1/2022 | Valencia | Barca CBS | 91-34 | 16 | 4 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
12/4/2022 | Valencia | Cadi La Seu | 59-58 | 26 | 4 | 2-6 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 6 |
12/10/2022 | Valencia | Gernika | 83-73 | 26 | 10 | 3-5 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 13 |
12/17/2022 | Valencia | Tenerife | 98-65 | 20 | 11 | 4-5 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 15 |
12/24/2022 | Valencia | Jairis | 92-60 | 21 | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 3 |
12/27/2022 | Valencia | Gran Canaria | 92-72 | 24 | 17 | 8-12 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 16 |
12/30/2022 | Valencia | Leganes | 86-49 | 22 | 6 | 1-3 | 0-1 | 4-6 | 4 | 5 | 9 | 2 | 2 | 1 | 2 | 2 | 15 |
1/8/2023 | Valencia | Araski | 96-43 | 21 | 9 | 3-6 | 0-1 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 13 |
1/14/2023 | Valencia | Cadi La Seu | 82-46 | 19 | 0 | 0-3 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
1/21/2023 | Valencia | Ensino | 85-50 | 24 | 11 | 5-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 1 | 15 |
1/29/2023 | Valencia | Zaragoza | 55-77 | 31 | 11 | 5-9 | 0-0 | 1-1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 16 |
2/4/2023 | Valencia | Jairis | 74-48 | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – |
2/16/2023 | Valencia | Girona | 77-62 | 28 | 13 | 5-7 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 1 | 18 |
2/18/2023 | Valencia | Barca CBS | 78-61 | 26 | 15 | 4-6 | 1-1 | 4-5 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 23 |
2/25/2023 | Valencia | Estudiantes | 71-65 | 28 | 8 | 2-3 | 0-2 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 14 |
3/4/2023 | Valencia | Tenerife | 92-63 | 22 | 17 | 6-7 | 1-1 | 2-3 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 1 | 28 |
3/10/2023 | Valencia | Leganes | 91-59 | 22 | 10 | 5-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 14 |
3/19/2023 | Valencia | Bembibre | 71-54 | 18 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -1 |
3/25/2023 | Valencia | Gran Canaria | |||||||||||||||
4/5/2023 | Valencia | Gernika | |||||||||||||||
4/8/2023 | Valencia | Avenida | |||||||||||||||
4/15/2023 | Valencia | IDK Eustotren |
* La SuperCopa
EuroLeague Season Averages
# | Name | G | MIN | FGM-A | % | 3PM-A | % | FTM-A | % | RO | RD | RT | AST | PF | ST | BS | TO | PTS | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Raquel Carrera | 17 | 27.0 | 67-111 | 60.4 | 2-11 | 18.2 | 33-50 | 66.0 | 1.1 | 3.9 | 5.0 | 1.4 | 2.2 | 1.6 | 0.6 | 1.3 | 10.2 | 11.2 |
EuroLeague Schedule
DATE | TEAM | OPPONENT | RESULT | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/2022 | Valencia | Bologna | 73-71 | 24 | 11 | 5-9 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 11 |
11/2/2022 | Valencia | USK Praha | 76-83 | 27 | 7 | 1-5 | 0-0 | 5-5 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 9 |
11/9/2022 | Valencia | Szekszard | 74-59 | 29 | 7 | 1-1 | 1-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 13 |
11/15/2022 | Valencia | Bourges | 76-68 | 27 | 12 | 4-5 | 0-1 | 4-7 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 10 |
12/7/2022 | Valencia | Polkowice | 73-76 | 24 | 11 | 5-10 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 7 |
12/14/2022 | Valencia | Fenerbahçe | 66-72 | 27 | 17 | 7-13 | 0-1 | 3-3 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 17 |
12/21/2022 | Valencia | Olympiacos | 65-59 | 32 | 15 | 6-8 | 0-1 | 3-4 | 0 | 6 | 6 | 1 | 2 | 1 | 4 | 2 | 19 |
1/4/2023 | Valencia | Bologna | 75-73 | 23 | 19 | 8-10 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 18 |
1/11/2023 | Valencia | USK Praha | 82-75 | 24 | 8 | 3-4 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 7 |
1/18/2023 | Valencia | Szekszard | 75-54 | 29 | 3 | 1-2 | 0-2 | 1-4 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 4 | 3 |
1/25/2023 | Valencia | Bourges | 68-70 | 31 | 8 | 4-9 | 0-0 | 0-2 | 1 | 6 | 7 | 2 | 4 | 2 | 0 | 0 | 8 |
2/1/2023 | Valencia | Polkowice | 69-64 | 24 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 5 | 0 | 3 | 0 | 2 |
2/22/2023 | Valencia | Fenerbahçe | 61-93 | 22 | 5 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 6 |
3/1/2023 | Valencia | Olympiacos | 65-55 | 25 | 7 | 3-4 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 10 |
3/14/2023 | Valencia | Schio | 63-75 | 26 | 5 | 2-6 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
3/17/2023 | Valencia | Schio | 53-62 | 34 | 17 | 8-12 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 19 |